Back Share

Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

  • gift Roymall C.o.
  • amazon
  • $505.99 /$853.99
    4.01017
    Shipping to: United States
    Express: 7-12 business days
    Standard: 15-25 business days
    $699.99 /$853.99
    • *Name:

    • *Email:

    • *Phone:

    • *Quantity:

    • *Content:

    • Attachment:

      Supports JPG, JPEG, PNG, PDF, EXCEL, WORD, RAR, ZIP, 7z formats

    Guaranteed Safe Checkout

    Free Gift
    Free gift with any purchase
    Shipping Policy
    Free standard shipping on orders over $9.9
    Return Policy
    Return items will be accepted within 40 days when is the date of receiving the goods. Customized items cannot be returned or exchanged. Items bought with an e-gift card are exchangeable only; refunds are not applicable.

    Free Gift

    Welcome to Roymall, your professional website for purchasing premium department store gifts. We highly value and appreciate your support, and we want to express our gratitude by adding an extra touch of excitement to your purchases. When you shop with us, you not only get to enjoy high-quality products that enhance your lifestyle, but you'll also receive an exclusive free gift with every order you place. Ready to explore our collection and find your perfect gifts? Browse our selection of premium department store items, place your order, and look forward to the excitement of your free gift arriving alongside your purchase.

    Shipping Policy

    We will work hard to deliver items to you after receiving your orders and make sure they arrive safely. Delivery details will be provided in your confirmation email.In most cases, orders are processed within 2 days.Under special circumstances, it will be delayed as follows: When you place an order on Saturday, Sunday or public holidays, it will be delayed for 2 days..Normally, it needs 5-7 working days (Monday to Friday) without being affected by flight delay or other environmental factors..Because our shipping service is worldwide so the delivery times will depend on your location so it may need a few times and please wait patiently if you are in remote districts or countries.

    1. Return & Exchange Policy

    We only accept items purchased from roymall.com. If you purchase from our local distributors or other retailers, you cannot return them on our side. Final sales items or free gifts are not acceptable for a return. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.After receiving return instructions from us, please package up your returned items and drop your package at the local post office or another courier.
    We will process your return or exchange item within 3-5 working days after we receive it. The refund will be processed and credited automatically to your original method of payment.No returns or exchanges can be accepted if the product was custom produced, including custom size, custom color, or custom printed.Need more help, please contact us. service@roymall.com or Whatsapp: +447549870296

    2.Refund Policy

    You'll get a full refund or 100% store credit after we receive the returned package and check it. The refund will be processed and credited automatically to your original method of payment. Please note that shipping costs and any duties or fees are not refundable. The extra shipping costs are non-refundable once the package has been shipped. You are responsible for paying these fees and we’re unable to waive or refund them, even if the order is returned back to us.Once we received and confirmed your returned item, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.If you have any problems regarding the refund process, please contact us. service@roymall.com or Whatsapp: +447549870296

    Specification:

    Model

    Blackview BL9000 PRO 5G

    Network

    2G: GSM 850/900/1800/1900 (B2/B3/B5/B8)

    3G: WCDMA: B1/B2/B4/B5/B6/B8/B19

    CDMA: BC0/BC1/BC10

    4G: LTE_FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66

    LTE-TDD: B34/38/39/40/41

    5G: N1/3/5/7/8/20/28/38/40/41/77/78/79

    SIM Card Slots: Dual SIM Card Dual Standby (Nano SIM), Dual Nano-SIM Card

    Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item.

    Hardware

    OS: DokeOS 4.0 Based on Android 14

    CPU: MediaTek Dimensity 8020 (6nm), Octa-core, Up to 2.6GHz, ARM Cortex-A78 cores @ 2.6GHz*4, ARM Cortex-A55 cores @ 2.0GHz*4

    GPU: ARM G77 MC9 836MHz

    RAM: 36GB RAM = 12GB LPDDR4X +24GB virtual RAM (The virtual RAM can be activated in Settings at your will.)

    ROM: 512GB, UFS 3.1

    Card Extend: Not Support

    Display

    Display Size: 6.78 inch 20:9 Display

    Refresh rate: 120Hz

    Touch sampling rate: 240Hz

    Resolution: 1080*2460 pixels FHD+, 396PPI

    Brightness: Max to 500cd/m2

    Multitouch: 10 points

    Rear Camera

    Main Camera: 50MP + 13MP Camera

    50MP Main Camera

    - S5KGN5SP03-FGX9 sensor, 1/ 1.57 inch, AF, F.NO 1.88

    13MP Ultra-wide & Ultra-macro Camera

    - S5KGN5SP03-FGX9 sensor, 1/ 3.06 inch, AF, F.NO 2.2

    Rear Flash

    Front Camera

    Front Camera: 50MP selfie camera

    - Hi-5022Q, F.NO 2.45, FF, 1/ 2.8 inch

    Language

    Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese

    Battery & Charging

    Battery: 8800mAh(typ), Built in lithium-ion polymer battery

    Fast Charge: 120W Fast Charging

    Charge Interface: USB Type-C, USB 3.0

    Charger Type: EU Type

    Other Features

    WIFI: WiFi 6, 2.4/5GHz (802.11a/b/g/n/ac/ax)

    VoLTE: Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function.

    bluetooth: BT5.1

    Navigation: GPS+Beidou+Glonass+Galileo

    Sensor: G/P/L-sensor, Gyroscope, Magnetic, Air pressure sensor, fingerprint, Coulomb Counter, NFC, OTG

    FM: Support

    Glove Mode: Yes

    Headphone Interface: Type-C

    Rugged Rating: MIL-STD-810H &IP68 & IP69K Waterproofness

    RGB: Yes

    Speaker: Dual Harman Kardon Smart-PA Speakers, Sound By Harman AudioEFX®

    Thermal Imaging: FLIRe Lepton 3.5,160x120 Thermal Resolution, MyFLIR® Pro Support

    Size & Weight

    Product Size: 179.5*82.6*17MM

    Product Weight: 412g

    Packing List

    1 x Blackview BL9000 PRO 5G Smartphone

    1 x Type-C Cable

    1 x Protective Film (Pre-installed)

    1 x EU Charger (100~240V /EU plug), 120W

    Reviews(5)
    5.00
    • Abigail
      5.0
      So far this phone has saved me from giving up my phone to my daughter.
    • Yvette
      5.0
      Outstanding phone, many really nice features for a great price.
    See All Reviews
    Description

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    Blackview BL9000 PRO 5G Thermal Imaging 36GB 512GB Dimensity 8020 50MP Camera 6.78 inch 2.4K 120Hz 8800mAh 120W Fast Charge Android 14 NFC IP68 IP69K Waterproof Rugged Smartphone

    You also Interesting

    To get the latest brand news and 15% off for your first order.

    QQ好友QQ空间新浪微博微信朋友圈百度贴吧复制链接
    取消