Back Share

DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

  • gift Roymall C.o.
  • amazon
  • $394.99 /$731.99
    4.51125
    Shipping to: United States
    Express: 7-12 business days
    Standard: 15-25 business days
    $599.99 /$731.99
    • *Name:

    • *Email:

    • *Phone:

    • *Quantity:

    • *Content:

    • Attachment:

      Supports JPG, JPEG, PNG, PDF, EXCEL, WORD, RAR, ZIP, 7z formats

    Axɔ si wòkpɔ

    Dɔwɔnuku Xɔse
    Dɔwɔnuku xɔse si wòaxɔ
    Dɔwɔwɔ Kɔkɔe
    Dɔwɔwɔ xɔse si wòaxɔ $9.9 kple
    Dɔwɔwɔ Kɔkɔe
    Dɔwɔnukuwo si wòaxɔ 40 ŋkeke me. Dɔwɔnuku si wòkpɔ mele anyi o. Dɔwɔnuku si wòaxɔ kaati mele anyi o.

    Dɔwɔnuku Xɔse

    Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku. Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.

    Dɔwɔwɔ Kɔkɔe

    Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.

    1. Dɔwɔwɔ Kɔkɔe

    Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku. Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku. Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.
    Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.

    2.Dɔwɔwɔ Kɔkɔe

    Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku. Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.Wòe nànye Roymall, wò dɔwɔnuku si wòkpɔ. Mía ɖe dɔwɔnuku siwo katã wɔna na dzigbeŋkeke, srɔ̃ɖeŋku, dɔwɔwɔ dziɖuɖu kple bubuwo. Kpɔe mía dɔwɔnukuwo na nya yeye siwo katã wɔna kple Roymall Dɔwɔnuku.


    Specification:


    Model

    mso-font-kerning:1.0000pt;">


    DOOGEE S200 Max 5G
    mso-font-kerning:1.0000pt;">


    Network

    mso-font-kerning:1.0000pt;">


    2G: GSM B2/3/5/8
    mso-font-kerning:1.0000pt;">


    3G: WCDMA B1/2/4/5/8
    mso-font-kerning:1.0000pt;">


    4G: LTE-FDD B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28AB/66
    mso-font-kerning:1.0000pt;">


    LTE-TDD B34/38/39/40/41
    mso-font-kerning:1.0000pt;">


    5G: NR: N1/N3/N7/N8/N28/N38/N41/N77/N78/N79
    mso-font-kerning:1.0000pt;">


    SIM Card Slots: Dual SIM Card Dual Standby (Nano SIM), Support nano SIM1 + nano SIM2 OR nano SIM + TF card
    mso-font-kerning:1.0000pt;">



    Click Here

    ufeff

    for network frequency of your country. Please check with your carrier / provider before purchasing this item.


    Hardware

    mso-font-kerning:1.0000pt;">


    OS: Android 15
    mso-font-kerning:1.0000pt;">


    CPU: Dimensity 7050 Octa Core 6nm, 2 x Cortex A78 2.6GHz + 6 x Cortex A55 2.0GHz
    mso-font-kerning:1.0000pt;">


    GPU: Arm Mali-G68
    mso-font-kerning:1.0000pt;">


    RAM: 36GB = 16GB LPDDR5 + Up to 20GB expansion (20GB is the virtual memory expansion)
    mso-font-kerning:1.0000pt;">


    ROM: 512GB
    mso-font-kerning:1.0000pt;">


    Card Extend: Supports an external TF card up to 2TB (VFAT)
    mso-font-kerning:1.0000pt;">


    Display

    mso-font-kerning:1.0000pt;">


    * Front Display: 6.72 inch 20:9 Waterdrop Screen
    mso-font-kerning:1.0000pt;">


    Type: FHD+ IPS Screen
    mso-font-kerning:1.0000pt;">


    Refresh rate: 120Hz
    mso-font-kerning:1.0000pt;">


    Resolution: 1080*2400 pixels, 391PPI
    mso-font-kerning:1.0000pt;">


    Colors: 16.7 million colors
    mso-font-kerning:1.0000pt;">


    Brightness: 380cd/m2
    mso-font-kerning:1.0000pt;">


    Screen contrast: 1400:1(TYP)
    mso-font-kerning:1.0000pt;">


    * Rear Display:
    mso-font-kerning:1.0000pt;">


    Size & technology: 1.3 inch IPS multifunctional rear display
    mso-font-kerning:1.0000pt;">


    Resolution: 240*240, 261 PPI
    mso-font-kerning:1.0000pt;">


    Rear Camera

    mso-font-kerning:1.0000pt;">


    Main Camera: 108MP AI Main Camera + 20MP Night Vision + 2MP Macro Camera
    mso-font-kerning:1.0000pt;">


    108MP AI main camera
    mso-font-kerning:1.0000pt;">


    u00b7 S5KHM6SX03 Sensor chip
    mso-font-kerning:1.0000pt;">


    u00b7 F/1.89 ± 5% Aperture
    mso-font-kerning:1.0000pt;">


    u00b7 85° FOV
    mso-font-kerning:1.0000pt;">


    u00b7 Support PDAF
    mso-font-kerning:1.0000pt;">


    u00b7 Supports Rear Flashes
    mso-font-kerning:1.0000pt;">


    20MP Night vision camera
    mso-font-kerning:1.0000pt;">


    u00b7 IMX350 Sensor chip
    mso-font-kerning:1.0000pt;">


    u00b7 F/1.8 ± 5% Aperture
    mso-font-kerning:1.0000pt;">


    u00b7 77° FOV
    mso-font-kerning:1.0000pt;">


    2MP Macro camera
    mso-font-kerning:1.0000pt;">


    u00b7 F/2.4 ± 5% Aperture
    mso-font-kerning:1.0000pt;">


    u00b7 86° FOV
    mso-font-kerning:1.0000pt;">


    Main camera support:
    mso-font-kerning:1.0000pt;">


    HDR, AI camera, Water Mark, Video, Picture, Pro Mode, Potrait, Gif, Panorama, QR code, Beauty, Mono, Bokeh, Anti flicker, Slow motion, Night Vision
    mso-font-kerning:1.0000pt;">


    Rear camera video features:
    mso-font-kerning:1.0000pt;">


    u00b7 4K video capture u00b7 1080p video capture u00b7 720p video capture u00b7 480p video capture
    mso-font-kerning:1.0000pt;">


    Front Camera

    mso-font-kerning:1.0000pt;">


    Front Camera: 32MP Front camera
    mso-font-kerning:1.0000pt;">


    u00b7 S5KGD1SP Sensor chip
    mso-font-kerning:1.0000pt;">


    u00b7 F/2.25 ± 5% Aperture
    mso-font-kerning:1.0000pt;">


    u00b7 81° FOV
    mso-font-kerning:1.0000pt;">


    Front camera support:
    mso-font-kerning:0.0000pt;">


    Video, Picture, Potrait, Water Mark, Gif, Beauty, Mono, Anti flicker, mirror
    mso-font-kerning:1.0000pt;">


    Front camera video features:
    mso-font-kerning:0.0000pt;">


    u00b7 1080p video capture u00b7 720p video capture u00b7 480p video capture
    mso-font-kerning:1.0000pt;">


    Language

    mso-font-kerning:1.0000pt;">


    Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese
    mso-font-kerning:1.0000pt;">


    Battery & Charging

    mso-font-kerning:1.0000pt;">


    Battery: 22000mAh(typ), Built in lithium-ion polymer battery
    mso-font-kerning:1.0000pt;">


    Fast Charge: 66W Fast Charging
    mso-font-kerning:1.0000pt;">


    Reverse charging: 18W
    mso-font-kerning:1.0000pt;">


    Charge Interface: USB Type-C
    mso-font-kerning:1.0000pt;">


    Charger Type: EU Type
    mso-font-kerning:1.0000pt;">


    Other Features

    mso-font-kerning:1.0000pt;">


    WIFI: Wi-Fi6E(ax/ac/a/b/g/n)
    mso-font-kerning:1.0000pt;">


    VoLTE: Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function.
    mso-font-kerning:1.0000pt;">


    bluetooth: BT5.2
    mso-font-kerning:1.0000pt;">


    Positioning: GPS | Glonass | Galileo | Beidou | A-GPS L1+L5
    mso-font-kerning:1.0000pt;">


    Sensor: Rapid Charge, Sound Amplifier, G-sensor, Proximity sensor, Ambient light senor, Compass (magnetic), Geomagnetism, Gyroscope, Side Fingerprint Recognition, Face unlock, OTG, NFC
    mso-font-kerning:1.0000pt;">


    Flash light: Top position dual lamp flash light
    mso-font-kerning:1.0000pt;">


    FM: Yes
    mso-font-kerning:1.0000pt;">


    Rugged: Splash, Water and Dust Resistant, IP68 / IP69K / MIL-STD-810H
    mso-font-kerning:1.0000pt;">


    Size & Weight

    mso-font-kerning:1.0000pt;">


    Product Size: 179.5*82.5*25.5 mm
    mso-font-kerning:1.0000pt;">


    Product Weight: 535g
    mso-font-kerning:1.0000pt;">


    Packing List

    mso-font-kerning:1.0000pt;">


    1 x DOOGEE S200 Max 5G Smartphone
    mso-font-kerning:1.0000pt;">


    1 x Type-C USB Cable
    mso-font-kerning:1.0000pt;">


    1 x Silk screen printing Protective Film(Pre-applied)
    mso-font-kerning:1.0000pt;">


    1 x EU Charger
    mso-font-kerning:1.0000pt;">

    Description

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    DOOGEE S200 Max 5G 1.3 inch Rear Display 36GB 512GB Dual Flashlights 108MP Triple Camera Night Vision Dimensity 7050 6.72 inch 120Hz 22000mAh 66W Fast Charge Android 15 NFC IP68 IP69K Waterproof Rugged Smartphone

    You also Interesting

    Na ɖe nya yeye siwo katã wɔna kple 15% ɖeɖeɖe na wò xɔɖeɖe gbãtɔ.

    QQ好友QQ空间新浪微博微信朋友圈百度贴吧复制链接
    取消