محفوظ چيڪ آئوٽ جي ضمانت

Please note that the LED display may not be visible in the picture, as long as the battery is connected, it can be displayed.
Package Included:
1 x HC01/ HC02 Battery Balancer
If you want to buy HA01/ HA02 Battery Balancer,Please click the link below
>>>HA01/ HA02: Click here to open<<<

| Model No. | HA01 | HA02 | HC01 | HC02 | |
| Single Battery | Battery Voltage Scope | 12V | 2-18V | 12V | 7-18V |
| Battery Type | Lead-acid Battery | Lead-acid Battery Li-ion Battery LiFePO4 Battery | Lead-acid Battery | Lead-acid Battery Li-ion Battery LiFePO4 Battery | |
| Battery Voltage | Lead-acid Battery | Lead-acid Battery (6/12 V) Li-ion Battery (3.7/7.4/11.1/14.8 V) LiFePO4 Battery (3.2/6.4/12.8V) | Lead-acid Battery | Lead-acid Battery 12V Li-ion Battery 7.4/11.1/14.8V LiFePO4 Battery 12.8V | |
| Battery Group | Battery Voltage | 24V 2x(12 V) | 4x(6/12V) 4x(37/74/11.1/14.8V) 4x(3.276.4/12.8V) | 24V 2x(12V) | 4x(12V) 4x(74/11.1/14.8V) 4x(12.8V) |
| Connect Battery Quantity | 2pcs | 4pcs | 2pcs | 4pcs | |
| Connect Type | Series | Series or Parallel | Series | Series or Parallel | |
| Feature | Compensation current | 0-5A | 0-10A | 0-5A | 0-10A |
| Installation Type | Hanging type | Hanging type | Hanging type | Hanging type | |
| Multi-module parallel | Not support | Not support | Not support | Not support | |
| Display method | LED indicator | None | LED digital display | LED digital tube | |
| Product Size | 70*70*27mm | 62*124*27mm | 70*70*27mm | 62*124*27mm | |
| Unit weight | 180g | 450g | 180g | 450g |


تازي برانڊ خبريون ۽ توهان جي پهرين آرڊر تي 15% رعايت حاصل ڪرڻ لاءِ.