Guaranteed Safe Checkout

Feature:
>>>JIKONG MODELS Click me to check<<<
JIKONG Product Specifications | ||||
Technical Index | JK-B1A8S10P | JK-B1A8S20P | JK-B2A8S20P | JK-B2A8S30P |
Number of Battery Strings(Li-ion) | 3S-8S | 3S-8S | 3S-8S | 3S-8S |
Number of Battery Strings(Lifepo4| | 4S-8S | 4S-8S | 4S-8S | 4S-8S |
Number of Battery Strings(LTO) | 6S-8S | 6S-8S | 6S-8S | 6S-8S |
Balance Method | Active Balance (Full State On) | |||
Balance Current | 1A | 1A | 2A | 2A |
Conductive Resistance in Main Circuit | 0.3mΩ | 0.3mΩ | 0.3mΩ | 0.3mΩ |
Continuous Discharge Current | 100A | 200A | 200A | 300A |
Continuous Charge Current | 100A | 200A | 200A | 300A |
Maximum Discharge Current (MAX 2min) | 200A | 300A | 300A | 400A |
Over Charge Protection Current (ADJ) | 10-100A | 10-200A | 10-200A | 10-300A |
Other Interfaces (Customized) | RS485 | RS485 | RS485 | RS485 |
Ot
To get the latest brand news and 15% off for your first order. | ||||