Гарантирано безбедно плаќање

font-size:12.0000pt;mso-font-kerning:1.0000pt;">Model | font-size:12.0000pt;mso-font-kerning:1.0000pt;">SQESC 2670 |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Processor | font-size:12.0000pt;mso-font-kerning:1.0000pt;">STM32G071 |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Input Voltage | font-size:12.0000pt;mso-font-kerning:1.0000pt;">DC 7V-25.2V(2-6S Lipo) |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Continuous Current (good heat dissipation) | font-size:12.0000pt;mso-font-kerning:1.0000pt;">70A |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Maximum Current (good heat dissipation) | font-size:12.0000pt;mso-font-kerning:1.0000pt;">110A |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support Firmware | font-size:12.0000pt;mso-font-kerning:1.0000pt;">BLHeli_32 |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">BLHeli_32 Firmware | font-size:12.0000pt;mso-font-kerning:1.0000pt;">SEQURE_G071_01 |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Signal Protocol | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Dshot (All),PWM,Oneshot,Multishot,etc. |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Programming Parameter Adjustment | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Throttle Calibration | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Timing Angle Setting | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Current Detection | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Telemetry Signal | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Motor Steering Settings | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">RGB LED Color Lights | font-size:12.0000pt;mso-font-kerning:1.0000pt;">Support |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">BEC (if any) | font-size:12.0000pt;mso-font-kerning:1.0000pt;">5V/4A,6V/4A,7.2V/4A,8.2V/4A,12V/3A adjustable |
font-size:12.0000pt;mso-font-kerning:1.0000pt;">Application Scenarios | font-size:12.0000pt;mso-font-kerning:1.0000pt;">FPV racing drone,multi-axis drones, fixed-wing UAVfont-size:12.0000pt;mso-font-kerning:1.0000pt;">,model ships,climbing vehicles, model carsfont-size:12.0000pt;mso-font-kerning:1.0000pt;">,etc. |








За да ги добиете најновите вести за брендот и 15% попуст за вашата прва нарачка.