安全なチェックアウト

Specification:
Brand: RadioLink
Model: CrossFlight-CE
Weight & Dimension | Dimension | 39.7*39.7*12.1mm (1.56"*1.56"*0.48") |
Weight | 16.5g(0.58oz) 54g(1.9oz when all the connect wires included) | |
Hardware | Processor | HC32F4A0PITB |
Sensor | Gyro & Accelerometer | QMI8658A |
Compass | VCM5883L | |
Barometer | SPA06-003 | |
OSD Module |
| |
|
| |
|
| |
|
| |
Connector | Type | JST GH1.25 Connector |
PWM Output | 10-channel PWM output | |
Mavlink UART | 2(without CTSRTS) | |
USB Port | 1(Type-C) | |
GPS UART/I2C Port | 1 | |
Signal Input | PPM/SBUS/CRSF | |
RSSI Output | Support | |
ESC Protocol | PWM, DShot, and OneShot Protocol | |
RTK | Support | |
Power Module Specifications | Weight | 16.5g(0.58oz) without wire |
Input Voltage | 2-12S | |
Maximum Detection Current | 90A | |
Output Voltage(BEC) | 5.3V±0.2V | |
Output Current(BEC) | 2A | |
Single ESC Maximum Detection Current | 22.5A | |
Adaptable Models | Airplane, 2-8 Copters, Helicopter, Car, Boat, Submarine, Radartracker | |
Operating Paramteters | USB Voltage | 5V±0.3V |
Servo Voltage | Not applicable | |
Operating Temperature | -30~85℃ | |
Package included:
1 x Flight Control(CrossFlight-CE)
1 x Power Module(Support 2-12S)
1 x Buzzer
1 x I2C Transfer Board
1 x FC Status Indicate LED
1 x 4G TF (MicroSD) Card
1 x Buzzer&Receiver Connect Cable
1 x Power Module Connect Cable
1 x I2C Transfer Board Connect Cable
1 x OSD Port Connect Cable
2 x TELEM1&2 Ports Connect Cable
1 x FC Status Indicate LED Cable
1 x Double-sided Adhesive Tape
1 x Type-C Cable
1 x User Manual
1 x Packing Box

最新のブランドニュースと初回注文15%オフを入手する。