Back Share

DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

  • gift Roymall C.o.
  • amazon
  • $294.99 /$548.99
    4.71138
    Shipping to: United States
    Express: 7-12 business days
    Standard: 15-25 business days
    $449.99 /$548.99
    • *Name:

    • *Email:

    • *Phone:

    • *Quantity:

    • *Content:

    • Attachment:

      Supports JPG, JPEG, PNG, PDF, EXCEL, WORD, RAR, ZIP, 7z formats

    安全なチェックアウト

    無料ギフト
    購入ごとに無料ギフト
    配送ポリシー
    9.9ドル以上の注文で標準配送無料
    返品ポリシー
    返品は商品受領日から40日以内に受け付けます。カスタマイズ商品は返品または交換できません。Eギフトカードで購入した商品は交換のみ可能で、返金は適用されません。

    無料ギフト

    Roymallへようこそ、プレミアムデパートメントストアギフトを購入するための専門ウェブサイトです。私たちはあなたのサポートを高く評価し、感謝の気持ちを込めて、購入ごとに特別な無料ギフトをお届けします。私たちと一緒にショッピングを楽しむことで、ライフスタイルを向上させる高品質な製品を楽しむだけでなく、注文ごとに特別な無料ギフトも受け取ることができます。 私たちのコレクションを探索して、完璧なギフトを見つける準備はできましたか?プレミアムデパートメントストアアイテムのセレクションを閲覧し、注文をして、購入品と一緒に無料ギフトが届くのを楽しみにしてください。

    配送ポリシー

    注文を受領後、商品を安全にお届けするために努めます。配送詳細は確認メールに記載されます。ほとんどの場合、注文は2日以内に処理されます。特別な状況下では、以下のように遅れることがあります:土曜日、日曜日、または祝日に注文をした場合、2日遅れます。通常、飛行機の遅延やその他の環境要因の影響を受けない場合、5〜7営業日(月曜日から金曜日)かかります。私たちの配送サービスは世界中に及ぶため、配送時間はあなたの場所によって異なります。遠隔地や国の場合は数日かかる場合がありますので、お待ちください。

    1. 返品・交換ポリシー

    私たちはroymall.comで購入した商品のみ受け付けます。地元のディストリビューターや他の小売店で購入した商品は返品できません。 最終販売商品や無料ギフトは返品できません。返品の対象となるためには、商品は未使用で受け取ったときと同じ状態でなければなりません。また、元のパッケージに入っている必要があります。返品手順を受け取った後、返品商品をパッケージに詰めて地元の郵便局または別の宅配業者に渡してください。
    返品または交換商品を受け取った後、3〜5営業日以内に処理します。返金は自動的に元の支払い方法に反映されます。カスタムサイズ、カスタムカラー、カスタムプリントなどのカスタム製品は返品または交換できません。さらにヘルプが必要な場合は、お問い合わせください。 service@roymall.com またはWhatsapp: +447549870296

    2.返金ポリシー

    返品パッケージを受け取り、確認した後、全額返金または100%ストアクレジットを受け取ります。返金は自動的に元の支払い方法に反映されます。 配送料や関税、手数料は返金対象外です。パッケージが発送された後、追加の配送料は返金できません。これらの費用を支払う責任があり、私たちはそれらを免除または返金することはできません。返品商品を受け取り、確認した後、返品商品を受け取ったことを通知するメールを送信します。また、返金の承認または拒否についても通知します。返金プロセスに関する問題がある場合は、お問い合わせください。 service@roymall.com またはWhatsapp: +447549870296


    Specification:


    Model

    mso-font-kerning:1.0000pt;">


    DOOGEE Fire 6 Max 5G Thermal imaging
    mso-font-kerning:1.0000pt;">


    Network

    mso-font-kerning:1.0000pt;">


    2G: GSM B2/3/5/8
    mso-font-kerning:1.0000pt;">


    3G: WCDMA B1/2/4/5/8
    mso-font-kerning:1.0000pt;">


    4G: LTE-FDD B1/2/3/4/5/7/8/12/17/18/19/20/25/26/28AB/66
    mso-font-kerning:1.0000pt;">


    LTE-TDD B34/38/39/40/41
    mso-font-kerning:1.0000pt;">


    5G: NR: N1/N3/N7/N8/N28/N38/N41/N77/N78/N79
    mso-font-kerning:1.0000pt;">


    SIM Card Slots: Dual SIM Card Dual Standby (Nano SIM), Support nano SIM + nano SIM or nano SIM card + TF card
    mso-font-kerning:1.0000pt;">



    Click Here

    ufeff

    for network frequency of your country. Please check with your carrier / provider before purchasing this item.


    Hardware

    mso-font-kerning:1.0000pt;">


    OS: Android 14
    mso-font-kerning:1.0000pt;">


    CPU: Dimensity 7050 Octa Core 2.6GHz 6nm, 2*Arm Cortex-A78 @ Up to 2.6GHz + 6*Arm Cortex-A55 @ Up to 2.0GHz
    mso-font-kerning:1.0000pt;">


    GPU: Arm Mali-G68
    mso-font-kerning:1.0000pt;">


    RAM: 20GB = 8GB + Up to 12GB expansion (12GB is the virtual memory expansion)
    mso-font-kerning:1.0000pt;">


    ROM: 256GB
    mso-font-kerning:1.0000pt;">


    Card Extend: Supports an external TF card up to 2TB (VFAT)
    mso-font-kerning:1.0000pt;">


    Display

    mso-font-kerning:1.0000pt;">


    Display Size: 6.72 inch 20:9 Waterdrop screen
    mso-font-kerning:1.0000pt;">


    Type: FHD+ IPS Screen
    mso-font-kerning:1.0000pt;">


    Refresh rate: 90Hz
    mso-font-kerning:1.0000pt;">


    Resolution: 1080*2400 pixels, 391PPI
    mso-font-kerning:1.0000pt;">


    Brightness: 380cd/m2
    mso-font-kerning:1.0000pt;">


    Colors: 16.7 million colors
    mso-font-kerning:1.0000pt;">


    Contrast: 1400:1
    mso-font-kerning:1.0000pt;">


    Rear Camera

    mso-font-kerning:1.0000pt;">


    Main Camera: 50MP AI main camera + 20MP Night vision camera + 8MP Wide angle + macro camera
    mso-font-kerning:1.0000pt;">


    50MP AI main camera
    mso-font-kerning:1.0000pt;">


    u00b7 OV50C40 Sensor chip
    mso-font-kerning:1.0000pt;">


    u00b7 F/1.8 ± 5% Aperture
    mso-font-kerning:1.0000pt;">


    u00b7 79° FOV
    mso-font-kerning:1.0000pt;">


    u00b7 Support PDAF
    mso-font-kerning:1.0000pt;">


    u00b7 Supports Rear Flashes
    mso-font-kerning:1.0000pt;">


    20MP Night vision camera


    u00b7 IMX350 Sensor chip


    u00b7 F/1.8 ± 5% Aperture


    u00b7 77° FOV
    mso-font-kerning:1.0000pt;">


    8MP Wide angle + macro camera


    u00b7 IMX355 Sensor chip


    u00b7 F/2.2 ± 5% Aperture


    u00b7 118.8° FOV
    mso-font-kerning:1.0000pt;">


    Thermal imaging camera
    mso-font-kerning:1.0000pt;">


    u00b7 ECO Sensor chip
    mso-font-kerning:1.0000pt;">


    u00b7 160x120 pixel size
    mso-font-kerning:1.0000pt;">


    u00b7 12u03bcm Pixel spacing
    mso-font-kerning:1.0000pt;">


    u00b7
    uff1c
    10ms Thermal time constant
    mso-font-kerning:1.0000pt;">


    u00b7 Thermometric range: -15℃
    uff5e
    150℃ (high quality), 50℃
    uff5e
    550℃ (wide range)
    mso-font-kerning:1.0000pt;">


    u00b7 Thermometric accuracy: ±2°C or ±2%
    mso-font-kerning:1.0000pt;">


    Main camera support:
    mso-font-kerning:1.0000pt;">


    HDR, AI camera, Water Mark, Video, Picture, Pro Mode, Potrait, Gif, Panorama, Qr code, Beauty, Mono, Bokeh, Anti flicker, Slow motion, Super night, Filter, google Lens
    mso-font-kerning:1.0000pt;">


    Rear camera video features:
    mso-font-kerning:1.0000pt;">


    u00b7 4K video capture u00b7 1080p video capture u00b7 720p video capture u00b7 480p video capture
    mso-font-kerning:1.0000pt;">


    Front Camera

    mso-font-kerning:1.0000pt;">


    Front Camera: 16MP
    mso-font-kerning:1.0000pt;">


    u00b7 S5K3P8 Sensor chip


    u00b7 F/2.25 ± 5% Aperture


    u00b7 73°FOV
    mso-font-kerning:1.0000pt;">


    Front camera support:
    mso-font-kerning:0.0000pt;">


    Video, Picture, Potrait, Water Mark, Gif, Beauty, Mirror
    mso-font-kerning:0.0000pt;">


    Front camera video features:
    mso-font-kerning:0.0000pt;">


    u00b7 1080p video capture u00b7 720p video capture u00b7 480p video capture
    mso-font-kerning:1.0000pt;">


    Language

    mso-font-kerning:1.0000pt;">


    Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese
    mso-font-kerning:1.0000pt;">


    Battery & Charging

    mso-font-kerning:1.0000pt;">


    Battery: 20800mAh(typ), Built in lithium-ion polymer battery
    mso-font-kerning:1.0000pt;">


    Fast Charge: 33W Fast Charging
    mso-font-kerning:1.0000pt;">


    Reverse charging: Yes, 10W
    mso-font-kerning:1.0000pt;">


    Charge Interface: USB Type-C
    mso-font-kerning:1.0000pt;">


    Charger Type: EU Type, 33W
    mso-font-kerning:1.0000pt;">


    Other Features

    mso-font-kerning:1.0000pt;">


    WIFI: Wi-Fi6(802.11ax/ac/b/g/n)
    mso-font-kerning:1.0000pt;">


    VoLTE: Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function.
    mso-font-kerning:1.0000pt;">


    bluetooth: BT5.2
    mso-font-kerning:1.0000pt;">


    Positioning: GPS | Glonass | Galileo | Beidou | A-GPS L1+L5
    mso-font-kerning:1.0000pt;">


    Sensor: Rapid Charge, Sound Amplifier, G-sensor, Proximity sensor, Ambient light senor, Compass (magnetic), Geomagnetism, Gyroscope, Side Fingerprint Recognition, Face unlock, NFC, OTG


    Rugged: Splash, Water and Dust Resistant, IP68 / IP69K / MIL-STD-810H

    mso-font-kerning:1.0000pt;">


    FM: Yes
    mso-font-kerning:1.0000pt;">


    LED light effect: Multi functional LCD lighting effect
    mso-font-kerning:1.0000pt;">






    u00b7 Support LED flashing when calling or receiving notifications
    mso-font-kerning:1.0000pt;">






    u00b7 Support setting lighting effect modes and frequencies
    mso-font-kerning:1.0000pt;">


    Flash light:



    Top position dual lamp flash light
    mso-font-kerning:1.0000pt;">






    u00b7 Flashing mode: SOS, Explosive Flash
    mso-font-kerning:1.0000pt;">






    u00b7 Constant brightness mode: 5-level brightness adjustment






    u00b7 Supports 5, 15, 30, and 60 minute timers
    mso-font-kerning:0.0000pt;">






    u00b7 Location: Top position of mobile phone
    mso-font-kerning:0.0000pt;">






    u00b7 Beam distance
    :
    u226510 M


    Size & Weight

    mso-font-kerning:1.0000pt;">


    Product Size: 179.5*82.5*25.5 mm
    mso-font-kerning:1.0000pt;">


    Product Weight: 529g
    mso-font-kerning:1.0000pt;">


    Packing List

    mso-font-kerning:1.0000pt;">


    1 x DOOGEE Fire 6 Max 5G Smartphone
    mso-font-kerning:1.0000pt;">


    1 x Type-C USB Cable
    mso-font-kerning:1.0000pt;">


    1 x Screen-printed Protective Film(Pre-applied)
    mso-font-kerning:1.0000pt;">


    1 x Anti-explosion film
    mso-font-kerning:1.0000pt;">


    1 x EU Charger(33W)
    mso-font-kerning:1.0000pt;">

    Description

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    DOOGEE Fire 6 Max 5G サーマルイメージング 20GB 256GB 50MP AI トリプルカメラ 6.72インチ 120Hz 20800mAh 33W 急速充電 Android 14 NFC Dimensity 7050 オクタコア IP68 IP69K 防水 頑丈なスマートフォン

    You also Interesting

    最新のブランドニュースと初回注文15%オフを入手する。

    QQ好友QQ空间新浪微博微信朋友圈百度贴吧复制链接
    取消