安全なチェックアウト

The output voltage | Measuring range | Precision | Short circuit |
250V | 1MΩ -10GΩ | ±(5%+10d) | 1.8mA |
500V/1000V | 2MΩ -20GΩ | ±(5%+10d) | |
2000V/2500V | 5MΩ -40GΩ | ±(5%+10d) | |
AC voltage | 10-600V | ±(1%+5d) | |
DC voltage | 10-600V | ±(0.8%+5d) | |
Resistance range | 1MΩ -200GΩ | 100 sets of | u221a |
Max Count | 2000 Counts | HD backlit screen | u221a |
Use battery | AA5 battery *8 | Absorption ratio | u221a |
Material | Silica gel/ABS | Polarization Index | u221a |
Weight | 640g | Autoranging | u221a |
Pen material | PVC/brass | Automatic discharge | u221a |
Overall length | 108cm | Test voltage display | u221a |
Back support | u221a | High pressure | u221a |
Low voltage | u221a | Measurement | u221a |













最新のブランドニュースと初回注文15%オフを入手する。