Pagamento sicuro garantito

| Display technology type | LCD technology |
| Light source technology type | LED light source |
| brightness | 350 Ansi lumens |
| Contrast | 1000:1 |
| resolution | 1080*720 |
| Image clarity | Physical resolution: 1080*720 |
| Screen diagonal size | 36-130 inches |
| Projection distance | 1.0-3.5M |
| Throw ratio | 1.24:1 (fixed focus lens) |
| screen ratio | 16:9 |
| keystone correction | electronic keystone correction |
| Focus method | electronic focus |
| Automatic screen entry, automatic obstacle avoidance | Automatic screen entry, automatic obstacle avoidance |
| Projection color | 16.77 million colors |
| Image brightness uniformity | 65% |
| Light source life | ≥20000 hours |
| noise | ≤ 40dB |
| port | HD*1,USB*1,AV ,AUDIO IN*2/OUT*2 (EAR ) |
| video | 1Vp-p/75Ω/PAL/NTSC |
| HD | 576i,720i,720P,1080i,1080P |
| Audio input/audio output | (L/R )*1(RCA)/ (L/R )*1(RCA) |
| U disk maximum support | 64G |
| Movie format support: | MKV,MPEG,WMV,RM,RMVB,MOV,VOB ,MP4,DAT,AVI |
| Audio format support: | WMA,MP3,APE,FLAC ,WAV,OGG |
| Image format support: | JPEG,BMP,PNG |
| Power consumption standards | ≤ 60W |
| Built-in speakers | 5W/4Ω x1 |
| range of working temperature | 0℃~40℃ |
| Storage temperature range | -20℃~45℃ |
| Working humidity range | 10%RH~80%RH |
| Storage humidity range | 10%RH~60%RH1 |
| Menu language | Chinese, English, German and other languages |
| image flip | The image can be flipped up and down, left and right, and supports front and rear projection options. |
| Bluetooth voice remote control/ordinary remote control | Full-function remote control (infrared remote control distance test ≥5 meters) |
| Local keys | The buttons on this machine only operate the machine on and off. |
| Android system configuration: | |
| plan | HiSilicon 352 |
| CPU | Quad-core 64-bit Cortex-A53, clocked at 1.0GHz |
| GPU | ARM MaliTM-450 GPU |
| Process technology | 40nm process |
| FLASH | 8G ROM |
| SDRAM | DDR3 1GB Embed |
| OS | Android9.0 |
| Accessories | Product manual, remote control, power cord, AV cable |
| Overall size | 166.2x156.8x114.8mm |
| Weight (net weight) | 2.0Kg |












Ricevi le ultime notizie del brand e il 15% di sconto sul primo ordine.