Paiement sécurisé garanti

font-size:10.0000pt;mso-font-kerning:1.0000pt;">Item | font-size:10.0000pt;mso-font-kerning:1.0000pt;">Type | Clamping | Back strut | ||
Min.(mm) | Max.(mm) | Min.(mm) | Max.(mm) | ||
#A | 10033 Increase pizza jaw | font-size:10.0000pt;mso-font-kerning:1.0000pt;">107 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">128 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">127 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">147 |
#B | 6016 Proboscis jaw | font-size:10.0000pt;mso-font-kerning:1.0000pt;">40 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">60 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">54 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">73 |
#C | 10031 Increase pizza jaw | font-size:10.0000pt;mso-font-kerning:1.0000pt;">107 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">126 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">127 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">146 |
#D | 10038 gap jaw | font-size:10.0000pt;mso-font-kerning:1.0000pt;">56 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">77 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">70 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">90 |
#E | 10028 Heightening jaw | font-size:10.0000pt;mso-font-kerning:1.0000pt;">41 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">61 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">52 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">61 |
#F | 6024 Step jaw | font-size:10.0000pt;mso-font-kerning:1.0000pt;">10.5 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">31.5 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">27 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">49 |
#G | 6028 Short pin jaw | 8 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">30 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">25 | font-size:10.0000pt;mso-font-kerning:1.0000pt;">45 |
#H | 3.5 Inch Chuck 1 Inch x8TPI | / | |||
#I | 3.5 Inch Chuck M33x3.5 | / | |||










Pour recevoir les dernières nouvelles de la marque et 15% de réduction sur votre première commande.