Axɔ si wòkpɔ

Features:
Versatile Measurement Capabilities: The HABOTEST HT605 Digital Anemometer is an all-in-one device that measures wind speed, wind temperature and air volume. It offers various unit options, including m/s, km/h, ft/s, ft/m, knots, and mile/h for wind speed, allowing you to tailor the measurements to your specific needs.
Accurate and Reliable: This wind speed meter provides accurate readings within ± 2.0% + 0.5m/s for wind speed, ± 1.0℃/2.0°F for temperature, and ± 5.0RH for humidity, ensuring precise measurements in different environmental conditions.
Durable and Rugged Design: Designed for outdoor use, the digital anemometer boasts a fall-proof, dustproof, and waterproof design, providing triple protection against various elements and prolonging the device's lifespan.
User-Friendly Features: The device comes with a backlight LCD for easy reading in low light conditions. It also features Data Hold, Max/Min Hold, Auto Power Off, and Low Battery Indication to increase ease of use and efficiency.
Light and Portable: Weighing approximately 113g and measuring 142 x 58 x 28mm, this handheld anemometer is compact and light, making it easy to carry around with you wherever you go.
Specifications:
Specificationsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Rangefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Accuracyfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Air Speedfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.70 ~ 30.00 m/s (meter per second )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± (2.0% + 0.5m/s)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
2.50 ~ 108.0 km/h (kilometer per hour )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± (2.0% + 1.8km/h)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
2.30 ~ 98.50 ft/s (feet per second )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± ( 2.0% + 1.6ft/s )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
137.0 ~ 5900 ftU/m (feet per minute )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± ( 2.0% + 10ft/m )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
1.30 ~ 58.30 knots ( nautical miles per hour )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± ( 2.0% + 1.0knots )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
1.50 ~ 67.10 mile/h ( miles per hour )font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ± ( 2.0% + 1.1mile/h)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Temperaturefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | -20℃~60℃(-4F ~140)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0.0℃ ~ 45.0℃ ( 32°F ~ 113F ) : ± 1.0℃ / 2.0° Oth: ± 1.5°℃ /3.0°Ffont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Humidityfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 0~100%font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 20% ~ 80%: ± 5.0RHfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Other: ± 6.0RHfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
Data Holdfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Backlightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Max/Min Holdfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Auto Power Offfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Low Battery Indicationfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u221afont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Powerfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 3 X 1.5V AAA Batteriesfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Weightfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | Approx.113gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Sizefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | 142 x 58 x 28mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
Package Included:
1 x HABOTEST HT605 Digital Anemometer
1 x User Manual
1 x Dust Proteciton Bag














Na ɖe nya yeye siwo katã wɔna kple 15% ɖeɖeɖe na wò xɔɖeɖe gbãtɔ.