Sicherer Checkout garantiert

Propeller change from Avan TH Turtlemode-2 into AviaTH Propeller.
( Now stock are mix, will send randomly)
May 9th, 2024.
Specifications:
Brand: EMAX
Model: Tinyhawk III Plus
Optional Verison: Analog / HDZero
Optional Mode: BNF / RTF
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Aircraft model | font-size:10.5000pt;mso-font-kerning:1.0000pt;"> HD version | Analogfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> version |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Wheelbase | font-size:10.5000pt;mso-font-kerning:1.0000pt;">76mm | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum appearance size | font-size:10.5000pt;mso-font-kerning:1.0000pt;">L×W×H=105×105×45mm | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight | font-size:10.5000pt;mso-font-kerning:1.0000pt;">about 35.5g (excluding battery) | font-size:10.5000pt;mso-font-kerning:1.0000pt;">about 32font-size:10.5000pt;mso-font-kerning:1.0000pt;">.5g (excluding battery) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Motor | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TH0802 II 15000KV | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Propeller | Avan TH Turtlemode-2 (Old version) AviaTH Propeller ( New Version) | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Main control board | font-size:10.5000pt;mso-font-kerning:1.0000pt;">F411 (100MHz) main control, integrated 4-in-16A 8-bit ESC, onboard ELRS (2.4G) receiver (SPI communication), input voltage 1-2S | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Camera | font-size:10.5000pt;mso-font-kerning:1.0000pt;">HDZERO Nano Lite Camera | font-size:10.5000pt;mso-font-kerning:1.0000pt;">RunCam Nano 6 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Image transmission | font-size:10.5000pt;mso-font-kerning:1.0000pt;">HDZero whoop Lite 0/25mW/200mW | font-size:10.5000pt;mso-font-kerning:1.0000pt;">32-bit 40CH open source image transmission font-size:10.5000pt;mso-font-kerning:1.0000pt;">0/25mW/100mW/200mW |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Battery | font-size:10.5000pt;mso-font-kerning:1.0000pt;">1S HV 650mAh | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Remote Controller (Only RTF Version has) : font-size:10.5000pt;mso-font-kerning:1.0000pt;">E8 Transmitte(ELRS-2.4G) | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum appearance size | font-size:10.5000pt;mso-font-kerning:1.0000pt;">L×W×H=150×140×45mm | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight | font-size:10.5000pt;mso-font-kerning:1.0000pt;">about 260g (excluding battery) | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Number of channels | font-size:10.5000pt;mso-font-kerning:1.0000pt;">8 channels | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Protocol | font-size:10.5000pt;mso-font-kerning:1.0000pt;">ELRS-2.4G protocol | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Working frequency | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.4gHz frequency band (2400-2483.5MHz) | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Power | font-size:10.5000pt;mso-font-kerning:1.0000pt;">10mW/25mW/50mW/100mW | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Battery | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in 1800mAh 18650 lithium-ion battery | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charging system | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in USB1A linear lithium-ion battery charging system | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Working voltage | font-size:10.5000pt;mso-font-kerning:1.0000pt;">3.7-4.2V | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">External interface | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Type-C interface. 3.5mm audio interface (wired trainer interface) | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Others | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Support simulator, support joystick calibration, support left and right hand switching, support firmware update (USB method), support adjustable power, support adjustable send/return rate, support changing binding key | |
| ||
FPV Goggles ( Only RTF Version has) | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Transporter II HD | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Transporter II |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum appearance size | font-size:10.5000pt;mso-font-kerning:1.0000pt;">145×155×92mm (excluding antenna) font-size:10.5000pt;mso-font-kerning:1.0000pt;">145×155×190mm (including antenna) | font-size:10.5000pt;mso-font-kerning:1.0000pt;">L×W×H=150×10font-size:10.5000pt;mso-font-kerning:1.0000pt;">0×font-size:10.5000pt;mso-font-kerning:1.0000pt;">90font-size:10.5000pt;mso-font-kerning:1.0000pt;">mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight | font-size:10.5000pt;mso-font-kerning:1.0000pt;">about 425g (including headband and antenna) | font-size:10.5000pt;mso-font-kerning:1.0000pt;">about font-size:10.5000pt;mso-font-kerning:1.0000pt;">398font-size:10.5000pt;mso-font-kerning:1.0000pt;">g (including headband and antenna) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Screen resolution | font-size:10.5000pt;mso-font-kerning:1.0000pt;">720*1080 | font-size:10.5000pt;mso-font-kerning:1.0000pt;">480x800 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Display size | font-size:10.5000pt;mso-font-kerning:1.0000pt;">4.45 inches | font-size:10.5000pt;mso-font-kerning:1.0000pt;">4.3font-size:10.5000pt;mso-font-kerning:1.0000pt;"> inches |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Battery | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in one 2200mAh-2C lithium battery | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in one font-size:10.5000pt;mso-font-kerning:1.0000pt;">13font-size:10.5000pt;mso-font-kerning:1.0000pt;">00mAh lithium battery |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Voltage | font-size:10.5000pt;mso-font-kerning:1.0000pt;">3.7-4.2V | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Working frequency | font-size:10.5000pt;mso-font-kerning:1.0000pt;">5.8GHz frequency band (5658-5945MHz) | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Charging system | font-size:10.5000pt;mso-font-kerning:1.0000pt;">5V/3A when turned on, 5V/1A charging when turned off | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Built-in USB 1A linear lithium battery charging system |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">DVR | font-size:10.5000pt;mso-font-kerning:1.0000pt;">It is recommended to use memory 8-32GB TF card (C10 high-speed TF card), video format TS, MOV | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximum supported memory 32G TF card, file format AV size: VGA/D1/HD (three modes optional) |
Features:
1. Enhanced HD Video: Experience superior video quality with the upgraded analog version.
2. Durabl Construction: Built with high-quality materials, ensuring longevity and resistance to crashes.
3. Powerful Motors: Equipped with strong motors for rapid acceleration and impressive flying performance.
4. Advanced Flight Controller: Enjoy stable and precise flight control, perfect for beginners and enthusiasts.
5. Extended Flight Time: With its efficient battery system, have longer flight sessions and more fun.
Package Included:
RTF Set:
1x Tinyhawk III PLUS
1x FPV Goggles (The simulated version of glasses is the simulated version of Transporter Il)
1x E8 Remote Controller (ELRS-2.4G)
1x Battery 1S HV 650mAH
1x Charger
4x Blades(2 positive and 2 negative)
1x Accessory package
1x USB data cable
1x Screw
3x Screen adapter (component)
1x Instructions and Disclaimer
2x Adapter cable (not included in analog version)
BNF Set:
1x Tinyhawk III PLUS
1x Battery 1S650mAH
1x Charger
4x Paddles(2 forward and 2 reverse)
1x Accessory package
1x Instructions and Disclaimer
2x Adapter cable (not included in analog version)

















Erhalte die neuesten Markennachrichten und 15% Rabatt auf deine erste Bestellung.