保證安全結帳

| Size | 4.9x3.9x1.1in(12.5x10x3cm) |
| USB output | 5V/2.5A |
| Standby current | <10mA |
| Rated Voltage | 12V/24V |
| Rated Current | 20A |
| Max.PV Voltage | 50V |
| Max.PV Input Power | 260W(12V)520W(24V) |
| Rated charging current | 10A/20A/30A |
| Rated discharge current | 10A/20A/30A |
| Working temperature | -35 to +60 degrees |
| Ncrease charging voltag | 14.4V (sealed type) |
| Floating charge voltage | 13.7V (default, adjustable) |
| Discharge cut-off voltage | 10.7V (default, adjustable) |
| Discharge recovery voltage | 12.6V (default, adjustable) |
| Material | Class A polysilicon solar panel |
| Power | 5W |
| Working current | 0-166MA |
| Short circuit current | 220MA |
| Working voltage | 12V |
| Open circuit voltage | 13.5V |
| Size | 140*130*18mm |
| DC interface | 5.5*2.1mm |
| Cable length | 3m approx. |











獲取最新品牌消息及首次訂單15%折扣。