دفع آمن مضمون

| Base Model | Magnetic Base Size (mm) | Holding Force Kg | Screw Hole | Material | Weight | |||
| Length | Width | Height | Panel | Switch | Kg | |||
| NF-H | 36 | 30 | 35 | 30 | M5 | Metal | Plastic | 0.20 |
| MB-6D | 60 | 50 | 55 | 60 | M8x1.25 | 0.95 | ||
| MB-8D | 60 | 50 | 55 | 80 | M8 | 0.95 | ||
| MB-10D | 74 | 50 | 55 | 100 | M8 | 1.19 | ||
| MB-12D | 120 | 50 | 55 | 120 | M8 | 1.95 | ||
| MB-15D | 126 | 60 | 52 | 150 | M8 | 2.30 | ||



احصل على آخر أخبار العلامة التجارية وخصم 15% على طلبك الأول.