دفع آمن مضمون

Specifications:
| Model | ESCAM PVR007 | ||
| Camera | |||
| Sensor | 1/4u201d 2 Megapixel progressive can CMOS | ||
| Electronic Shutter Speed | Auto/Manual, 1/50~1/10000s | ||
| Minimum illumination | Color: 0.1Lux@F1.2, B/W: 0.01Lux@F1.2 | ||
| Focal Length | 3.6mm | ||
| Angle of View | 75.7° | ||
| Functions | |||
| P/T function | Pan:355°,Tilt:90° | ||
| Day/night switch | 21pcs IR leds and 15pcs white LED, IR distance 20m | ||
| Digital noice reduction | Support 3D noice reduction | ||
| WDR | Support D-WDR | ||
| Video | |||
| Compression | H.264/H.265 | ||
| Resolution | Mainstream:1296P(2304*1296) | ||
| Substream uff1a 720P(1280x720) | |||
| Video frame rate | 15fps(50HZ), 25fps(60HZ) uff1b | ||
| Network | |||
| Wireless | Support WIFI 802.11b/g/n,2.4G band ; | ||
| IP type | Dynamic IP | ||
| Client | 1Phone, 1Pad, Android , Windows PC | ||
| Alarm | |||
| Alarm detection | motion detection , sound detection | ||
| Alarm action | Alarm recording, alarm capture, APP push | ||
| Audio | |||
| Audio input | Built-in microphone | ||
| Audio ouput | Built-in speaker | ||
| Interface | |||
| TF card | Support max to 128 GB TF card(micro SD) | ||
| General | |||
| Power supply | DC5V | ||
| Power Consumption | <6W | ||
| Working Environment | -10°C~+50°C, 10%~85% | ||
| Package Dimension | 155mm * 150mm * 120mm | ||
| Package Weight | 0.34kg | ||
| Package List | IP Camera*1,Power adapter*1,Screws*1,Manual*1 |
Feature
ufeff
s:













احصل على آخر أخبار العلامة التجارية وخصم 15% على طلبك الأول.